Back to store hours
Kingston Kia
Hours not listed2820 Princess Street, Kingston, ON
Sales
| Monday | Hours not listed |
|---|
| Tuesday | Hours not listed |
|---|
| Wednesday | Hours not listed |
|---|
| Thursday | Hours not listed |
|---|
| Friday | Hours not listed |
|---|
| Saturday | Hours not listed |
|---|
| Sunday | Hours not listed |
|---|
Used vehicles
| Monday | Hours not listed |
|---|
| Tuesday | Hours not listed |
|---|
| Wednesday | Hours not listed |
|---|
| Thursday | Hours not listed |
|---|
| Friday | Hours not listed |
|---|
| Saturday | Hours not listed |
|---|
| Sunday | Hours not listed |
|---|
Service
| Monday | Hours not listed |
|---|
| Tuesday | Hours not listed |
|---|
| Wednesday | Hours not listed |
|---|
| Thursday | Hours not listed |
|---|
| Friday | Hours not listed |
|---|
| Saturday | Hours not listed |
|---|
| Sunday | Hours not listed |
|---|
Parts
| Monday | Hours not listed |
|---|
| Tuesday | Hours not listed |
|---|
| Wednesday | Hours not listed |
|---|
| Thursday | Hours not listed |
|---|
| Friday | Hours not listed |
|---|
| Saturday | Hours not listed |
|---|
| Sunday | Hours not listed |
|---|